1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter A

Outside Diameter B

Total Height C

Sort by
N/A 9/64 N/A 3/8 N/A 1/4
N/A 3/16 N/A 25/32 N/A 1/4
N/A 1.593 N/A 3.085 N/A .265
N/A .035 N/A .305 N/A 5/16
N/A .0937 N/A .305 N/A 5/16
N/A .1065 N/A .305 N/A 5/16
N/A 1/8 N/A .305 N/A 5/16
N/A .147 N/A .305 N/A 5/16
N/A .156 N/A .305 N/A 5/16
N/A 5/16 N/A 1-1/2 N/A 23/64
N/A .221 N/A 7/16 N/A 1/2
N/A .242 N/A 7/16 N/A 1/2
N/A 1/4 N/A 7/8 N/A 1/2
N/A .261 N/A 7/16 N/A 1/2
N/A 15/16 N/A 1-11/16 N/A 1/2
N/A .656 N/A 1-3/4 N/A 3/4
N/A 1-5/16 N/A 2 N/A 7/8
N/A 1-11/16 N/A 2-5/16 N/A 7/8
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times