1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter A

Stem Diameter B

Flange Diameter C

Flange Height D

Total Height F

N/A 1/8 N/A 1/4 N/A 3/8 N/A 1/8 N/A 3/8
N/A 1/8 N/A 7/16 N/A 1/2 N/A 1/4 N/A 5/8
N/A 9/64 N/A 1/2 N/A 3/4 N/A 3/32 N/A 3/8
N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 3/8
N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 1/2
N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 3/4
N/A 3/16 N/A 1/2 N/A 5/8 N/A 1/8 N/A 9/16
N/A 3/16 N/A 5/8 N/A 1 N/A 1/4 N/A 3/4
N/A 7/32 N/A 13/32 N/A 1/2 N/A 1/16 N/A 1/4
N/A 7/32 N/A 7/16 N/A 1 N/A 3/16 N/A 5/16
N/A 7/32 N/A 1/2 N/A 3/4 N/A 1/8 N/A 3/8
N/A 1/4 N/A 3/8 N/A 3/4 N/A 1/8 N/A 1/2
N/A 1/4 N/A 13/32 N/A 5/8 N/A 3/32 N/A 13/32
N/A 1/4 N/A 7/16 N/A 5/8 N/A 3/64 N/A 1/4
N/A 1/4 N/A 1/2 N/A 1 N/A 1/8 N/A 1/2
N/A 1/4 N/A 19/32 N/A 3/4 N/A 1/8 N/A 1/2
N/A 0.295 N/A 5/8 N/A 15/16 N/A 5/32 N/A 3/4
N/A 5/16 N/A 1/2 N/A 3/4 N/A 1/8 N/A 13/32
N/A 5/16 N/A 23/32 N/A 1-3/16 N/A 7/32 N/A 5/8
N/A 5/16 N/A 5/8 N/A 1 N/A 1/4 N/A 5/8
N/A 0.367 N/A 9/16 N/A 1-1/16 N/A 1/4 N/A 5/8
N/A 3/8 N/A 21/32 N/A 7/8 N/A 3/16 N/A 3/8
N/A 3/8 N/A 1 N/A 1-1/4 N/A 1/4 N/A 3/4
N/A 5/8 N/A 7/8 N/A 1-1/8 N/A 3/16 N/A 3/8
N/A 1-1/2 N/A 1-7/8 N/A 2-1/2 N/A 1/8 N/A 3/4
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times