101 - 125 of 275 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Outside Diameter D

Overall Thickness E

N/A 3/8 N/A 1/8 N/A 5/8 N/A 7/8 N/A 3/8
N/A 3/8 N/A 1/8 N/A 3/4 N/A 31/32 N/A 3/8
N/A 3/8 N/A 1/8 N/A 1 N/A 1-1/4 N/A 5/16
N/A 3/8 N/A 1/8 N/A 1-3/8 N/A 1-5/8 N/A 3/8
N/A 3/8 N/A 3/16 N/A 9/16 N/A 13/16 N/A 3/8
N/A 3/8 N/A 3/16 N/A 5/8 N/A 7/8 N/A 7/16
N/A 3/8 N/A 3/16 N/A 1 N/A 1-1/4 N/A 3/8
N/A 3/8 N/A 11/64 N/A 3/4 N/A 1 N/A 11/32
N/A 3/8 N/A 1/4 N/A 1/2 N/A 3/4 N/A 1/2
N/A 3/8 N/A 1/4 N/A 9/16 N/A 3/4 N/A 5/8
N/A 3/8 N/A 1/4 N/A 5/8 N/A 7/8 N/A 1/2
N/A 3/8 N/A 1/4 N/A 3/4 N/A 1 N/A 1/2
N/A 3/8 N/A 1/4 N/A 1 N/A 1-1/4 N/A 7/16
N/A 3/8 N/A 3/8 N/A 9/16 N/A 3/4 N/A 3/4
N/A 3/8 N/A 9/16 N/A 19/32 N/A 23/32 N/A 3/4
N/A 7/16 N/A 1/16 N/A 9/16 N/A 3/4 N/A 1/4
N/A 7/16 N/A 1/16 N/A 11/16 N/A 15/16 N/A 5/16
N/A 7/16 N/A 1/8 N/A 11/16 N/A 15/16 N/A 3/8
N/A 7/16 N/A 1/8 N/A 11/16 N/A 15/16 N/A 3/8
N/A 7/16 N/A 5/32 N/A 9/16 N/A 11/16 N/A 11/32
N/A 7/16 N/A 3/16 N/A 9/16 N/A 11/16 N/A 3/8
N/A 7/16 N/A 3/16 N/A 11/16 N/A 15/16 N/A 7/16
N/A 7/16 N/A 1/4 N/A 5/8 N/A 3/4 N/A 1/2
N/A 7/16 N/A 1/4 N/A 11/16 N/A 15/16 N/A 1/2
N/A 7/16 N/A 1/4 N/A 1-1/4 N/A 1-1/2 N/A 1/2
101 - 125 of 275 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times