76 - 100 of 275 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Outside Diameter D

Overall Thickness E

Sort by
N/A 3/8 N/A 1/16 N/A 23/32 N/A 31/32 N/A 11/32
N/A 1-3/4 N/A 1/4 N/A 2 N/A 2-1/2 N/A 9/16
N/A 3/8 N/A 11/64 N/A 3/4 N/A 1 N/A 11/32
N/A 5/32 N/A 1/8 N/A 1/4 N/A 11/32 N/A 1/4
N/A 3/8 N/A 3/32 N/A 3/4 N/A 1 N/A 9/32
N/A 5/8 N/A 5/32 N/A 1-3/16 N/A 1-1/2 N/A 5/8
N/A 7/16 N/A 1/4 N/A 1-1/4 N/A 1-1/2 N/A 1/2
N/A 3/4 N/A 1/4 N/A 1-7/8 N/A 2-1/4 N/A 5/8
N/A 1/8 N/A 1/32 N/A 3/16 N/A 1/4 N/A 3/32
N/A 3/16 N/A 1/16 N/A 1/2 N/A 11/16 N/A 23/32
N/A 1-5/8 N/A 1/16 N/A 1-11/16 N/A 1-7/8 N/A 3/8
N/A 19/32 N/A 7/64 N/A 47/64 N/A 15/16 N/A 19/64
N/A 17/64 N/A 1/16 N/A 15/32 N/A 5/8 N/A 5/16
N/A 5/32 N/A 1/16 N/A 1/4 N/A 3/8 N/A 3/16
N/A 7/64 N/A 3/64 N/A 1/2 N/A 11/16 N/A 9/32
N/A 7/32 N/A 3/64 N/A 5/16 N/A 1/2 N/A 19/64
N/A 7/32 N/A 3/64 N/A 7/16 N/A 5/8 N/A 11/64
N/A 3/16 N/A 1/32 N/A 5/16 N/A 7/16 N/A 7/32
N/A 2-9/16 N/A 7/8 N/A 3 N/A 3-5/16 N/A 1-3/8
N/A 7/32 N/A 1/16 N/A 5/16 N/A 7/16 N/A 3/16
N/A 41/64 N/A 1/16 N/A 31/32 N/A 1-3/16 N/A 5/16
N/A 3/16 N/A 3/64 N/A 5/16 N/A 1/2 N/A 1/4
N/A 7/8 N/A 5/64 N/A 1-3/16 N/A 1-3/8 N/A 15/32
N/A 7/8 N/A 9/64 N/A 1-3/16 N/A 1-5/16 N/A 3/8
N/A 9/16 N/A 1/16 N/A 3/4 N/A 7/8 N/A 15/64
76 - 100 of 275 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times