1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Shoulder Small Diameter D

Shoulder Large Diameter E

Overall Thickness F

Sort by
N/A 3/8 N/A 1/8 N/A 1/2 N/A 5/8 N/A 13/16 N/A 3/8
N/A 1/4 N/A 3/32 N/A 3/4 N/A 7/8 N/A 1 N/A 5/16
N/A 3/8 N/A 3/32 N/A 1-3/8 N/A 1-5/8 N/A 1-7/8 N/A 1/4
N/A 1/2 N/A 3/32 N/A 1-3/8 N/A 1-5/8 N/A 1-7/8 N/A 1/4
N/A 5/8 N/A 3/32 N/A 1-3/8 N/A 1-5/8 N/A 1-7/8 N/A 1/4
N/A 3/4 N/A 3/32 N/A 1-3/8 N/A 1-5/8 N/A 1-7/8 N/A 1/4
N/A 1-1/8 N/A 3/32 N/A 1-3/8 N/A 1-5/8 N/A 1-7/8 N/A 1/4
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times