1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter A

Head Diameter B

Base Diameter C

Outside Diameter D

Head Height E

Overall Height F

Center Width G

N/A 3/32 N/A 7/16 N/A 7/16 N/A 11/16 N/A 1/8 N/A 35/64 N/A SPLIT
N/A 1/4 N/A 29/32 N/A 11/16 N/A 1-1/16 N/A 30 N/A 3/4 N/A -
N/A 3/8 N/A 29/32 N/A 11/16 N/A 1-1/16 N/A 30 N/A 3/4 N/A -
N/A 3/8 N/A 1/2 N/A 1/2 N/A 25/32 N/A 3/16 N/A 5/8 N/A -
N/A 3/8 N/A 1 N/A 45 N/A 1-1/4 N/A 5/16 N/A 1 N/A 1/2 Inch
N/A 1/2 N/A 29/32 N/A 11/16 N/A 1-1/16 N/A 30 N/A 3/4 N/A -
N/A 35/64 N/A 1 N/A 45 N/A 1-1/4 N/A 5/16 N/A 1 N/A 1/2 Inch
N/A 5/8 N/A 1-1/16 N/A 1 N/A 1-3/16 N/A 1/4 N/A 3/4 N/A -
N/A 23/32 N/A 1 N/A 45 N/A 1-1/4 N/A 5/16 N/A 1 N/A 1/2 Inch
N/A 51/64 N/A 1 N/A 45 N/A 1-1/4 N/A 5/16 N/A 1 N/A 1/2 Inch
N/A 59/64 N/A 1 N/A 45 N/A 1-1/4 N/A 5/16 N/A 1 N/A 1/2 Inch
N/A 2-13/16 N/A - N/A 3-5/16 N/A 3-3/4 N/A 1/8 N/A 27/32 N/A 5/16 Inch
N/A 4-7/16 N/A - N/A 5-3/16 N/A 5-15/16 N/A 13/64 N/A 1-17/64 N/A 5/16 Inch
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times