26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2 

Item #

Slot Width A

Leg Width B

Overall Width C

Slot Depth D

Base Depth E

Overall Depth F

N/A 1/8 N/A 1/16 N/A 1/4 N/A 9/16 N/A 1/16 N/A 5/8
N/A 1/8 N/A 1/16 N/A 1/2 N/A 1/2 N/A 1/8 N/A 5/8
N/A 1/8 N/A 3/32 N/A 5/16 N/A 9/32 N/A 3/32 N/A 3/8
N/A 1/8 N/A 3/32 N/A 5/16 N/A 3/8 N/A 1/8 N/A 1/2
N/A 1/8 N/A 3/32 N/A 5/16 N/A 13/32 N/A 3/32 N/A 1/2
N/A 1/8 N/A 1/8 N/A 3/8 N/A 3/8 N/A 1/8 N/A 1/2
N/A 1/8 N/A 7/32 N/A 9/16 N/A 23/32 N/A 9/32 N/A 1
N/A 3/16 N/A 1/16 N/A 5/16 N/A 1/4 N/A 1/16 N/A 5/16
N/A 3/16 N/A 1/16 N/A 5/16 N/A 3/8 N/A 1/16 N/A 7/16
N/A 3/16 N/A 3/32 N/A 3/8 N/A 1/2 N/A N/A 3/4
N/A 3/16 N/A 1/8 N/A 7/16 N/A 3/8 N/A 1/8 N/A 1/2
N/A 1/4 N/A 1/16 N/A 3/8 N/A 7/32 N/A 1/16 N/A 9/32
N/A 1/4 N/A 1/16 N/A 3/8 N/A 5/16 N/A 1/16 N/A 3/8
N/A 1/4 N/A 1/16 N/A 3/8 N/A 3/8 N/A 1/8 N/A 1/2
N/A 1/4 N/A 1/8 N/A 1/2 N/A 1/2 N/A 1/8 N/A 5/8
26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times