Print Back
Grommet Bumpers
Unit of Measure
1 

Item #

Groove Width A

Head Height B

Bumper Height C

Groove Diameter D

Head Diameter E

Bumper Diameter F

A1561 N/A 1/16 N/A 1/8 N/A 5/32 N/A 1/4 N/A 5/16 N/A 1/2
A0284 N/A 1/32 N/A 1/8 N/A 1/8 N/A 1/8 N/A 3/16 N/A 5/16
A1422 N/A 1/8 N/A 11/64 N/A 11/32 N/A 9/32 N/A 7/16 N/A 5/8
A1725 N/A 1/16 N/A 3/32 N/A 5/8 N/A 11/32 N/A 13/32 N/A 9/16
A1257 N/A 1/16 N/A 7/64 N/A 3/32 N/A 5/32 N/A 7/32 N/A 3/8
A0734 N/A 1/16 N/A 1/8 N/A 1/4 N/A 1/4 N/A 5/16 N/A 1/2
A0711 N/A 1/8 N/A 1/8 N/A 1/8 N/A 1/4 N/A 11/32 N/A 9/16
A1138 N/A 5/64 N/A 5/32 N/A 1/8 N/A 9/32 N/A 3/8 N/A 9/16
A0740 N/A 1/16 N/A 3/32 N/A 5/32 N/A 11/32 N/A 13/32 N/A 9/16
A2250 N/A 3/16 N/A 3/16 N/A 5/16 N/A 1/2 N/A 11/16 N/A 1
A1178-1 N/A 1/16 N/A 3/16 N/A 3/32 N/A 3/16 N/A 1/4 N/A 1/2
A1178-2 N/A 1/16 N/A 3/16 N/A 5/32 N/A 3/16 N/A 1/4 N/A 1/2
A1178-3 N/A 1/16 N/A 3/16 N/A 13/32 N/A 3/16 N/A 1/4 N/A 1/2
A10231 N/A 1/8 N/A 7/16 N/A 1/2 N/A 15/64 N/A 5/16 N/A 7/8
A10011 N/A 1/16 N/A 3/16 N/A 7/64 N/A 1/8 N/A 5/32 N/A 5/32
A0785 N/A 3/64 N/A 3/32 N/A 1/8 N/A 3/16 N/A 1/4 N/A 5/16
A0862 N/A 1/16 N/A 1/16 N/A 1/8 N/A 3/16 N/A 1/4 N/A 5/16
A0716 N/A 3/64 N/A 1/8 N/A 3/32 N/A 1/4 N/A 5/16 N/A 7/16
A0759 N/A 3/64 N/A 1/8 N/A 3/16 N/A 1/4 N/A 5/16 N/A 7/16
A0778 N/A 1/16 N/A 3/16 N/A 13/32 N/A 3/16 N/A 1/4 N/A 1/2
A10593 N/A 1/8 N/A 1/4 N/A 1/4 N/A 1/4 N/A 11/32 N/A 1/2
Unit of Measure
1