Print Back
stoppers
Unit of Measure
1 

Item #

Stem Diameter A

Cap Diameter B

Cap Height C

Chamfer Height D

Total Height E

Recess Diameter F

Recess Height G

A1149 N/A 11/32 N/A 5/8 N/A 3/16 N/A 1/4 N/A 1 N/A 1/8 N/A 13/16
A1580 N/A 3/8 N/A 3/4 N/A 7/32 N/A 5/16 N/A 1-1/8 N/A 5/32 N/A 7/8
A0854 N/A 1/2 N/A 7/8 N/A 1/4 N/A 5/16 N/A 1-1/4 N/A 3/16 N/A 1
A1026 N/A 19/32 N/A 1 N/A 15/64 N/A 29/64 N/A 1-9/16 N/A 1/4 N/A 1-3/8
A0835 N/A 5/8 N/A 1 N/A 1/4 N/A 7/16 N/A 1-1/2 N/A 1/4 N/A 1-5/16
A1027 N/A 21/32 N/A 1-1/16 N/A 15/64 N/A 29/64 N/A 1-1/4 N/A 1/4 N/A 1-1/16
A1148 N/A 3/4 N/A 1 N/A 1/4 N/A 9/16 N/A 1-1/2 N/A 1/4 N/A 1-5/16
Unit of Measure
1