Print Back
straight-bushing
Unit of Measure
1 

Item #

Inside Diameter A

Outside Diameter B

Total Height C

A10267 N/A .035 N/A .305 N/A 5/16
A10268 N/A .0937 N/A .305 N/A 5/16
A10528 N/A .1065 N/A .305 N/A 5/16
A10269 N/A 1/8 N/A .305 N/A 5/16
A10270 N/A .147 N/A .305 N/A 5/16
A10564 N/A .156 N/A .305 N/A 5/16
A0985 N/A 9/64 N/A 3/8 N/A 1/4
A0717 N/A 3/16 N/A 25/32 N/A 1/4
A10456 N/A .221 N/A 7/16 N/A 1/2
A10197 N/A .242 N/A 7/16 N/A 1/2
A0032 N/A 1/4 N/A 7/8 N/A 1/2
A10195 N/A .261 N/A 7/16 N/A 1/2
A1531 N/A 5/16 N/A 1-1/2 N/A 23/64
A10725 N/A .656 N/A 1-3/4 N/A 3/4
A5016 N/A 15/16 N/A 1-11/16 N/A 1/2
A0244 N/A 1-5/16 N/A 2 N/A 7/8
A1037 N/A 1-11/16 N/A 2-5/16 N/A 7/8
A10657 N/A 1.593 N/A 3.085 N/A .265
Unit of Measure
1