Print Back
Shoulders Unequal Width
Unit of Measure
1 

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Outside Diameter D

Shoulder Small Width E

Shoulder Large Width F

Overall Thickness G

A1783 N/A 5/32 N/A 1/16 N/A 9/32 N/A 15/32 N/A 7/64 N/A 1/8 N/A 19/64
A1277 N/A 13/64 N/A 3/64 N/A 23/64 N/A 37/64 N/A 1/16 N/A 9/64 N/A 1/4
A1300 N/A 7/32 N/A 1/16 N/A 7/16 N/A 11/16 N/A 3/32 N/A 9/32 N/A 7/16
A1303 N/A 7/32 N/A 1/4 N/A 5/8 N/A 7/8 N/A 3/16 N/A 11/32 N/A 25/32
A1282 N/A 1/4 N/A 1/16 N/A 1 N/A 1-13/32 N/A 23/64 N/A 3/8 N/A 51/64
A1764 N/A 1/4 N/A 3/32 N/A 15/32 N/A 49/64 N/A 3/32 N/A 7/64 N/A 19/64
A1373 N/A 9/32 N/A 1/16 N/A 13/32 N/A 21/32 N/A 5/64 N/A 3/32 N/A 15/64
A2102 N/A 5/16 N/A 1/16 N/A 15/32 N/A 45/64 N/A 1/16 N/A 3/8 N/A 1/2
A1371 N/A 21/64 N/A 1/16 N/A 5/8 N/A 7/8 N/A 5/32 N/A 1/4 N/A 15/32
A2610 N/A 1/4 N/A 1/16 N/A 11/32 N/A 19/32 N/A 3/32 N/A 1/8 N/A 9/32
A1086 N/A 1/4 N/A 1/16 N/A 9/16 N/A 3/4 N/A 3/64 N/A 1/16 N/A 11/64
A0680 N/A 1/4 N/A 3/32 N/A 7/16 N/A 5/8 N/A 3/32 N/A 3/16 N/A 3/8
Unit of Measure
1