Print Back
Beveled Head Straight Side
Unit of Measure
1 

Item #

Head Height D

Base Height E

Head Diameter B

Inside Diameter A

Outside Diameter C

Overall Height F

A5573 N/A 1/4 N/A 1/16 N/A - N/A .115 N/A 15/32 N/A 5/16
A0394 N/A - N/A - N/A - N/A 3/16 N/A 9/16 N/A 1/4
A1152 N/A 1/8 N/A 1/16 N/A 7/16 N/A 7/32 N/A 7/8 N/A 3/16
A0712 N/A 1/8 N/A 1/16 N/A 9/16 N/A 1/4 N/A 21/32 N/A 3/16
A0914 N/A 3/32 N/A 7/32 N/A - N/A 5/16 N/A 19/32 N/A 5/16
A0914-2 N/A 3/16 N/A 1/8 N/A 21/32 N/A 5/16 N/A 27/32 N/A 5/16
A0712-2 N/A 1/8 N/A 1/16 N/A 9/16 N/A 3/8 N/A 21/32 N/A 3/16
A0572 N/A 1/2 N/A 1/8 N/A 1-7/16 N/A 1-5/16 N/A 1-7/8 N/A 5/8
A1270 N/A 1/2 N/A 1/2 N/A - N/A 2-17/32 N/A 3-17/32 N/A 1
A10007 N/A 3/8 N/A 1/8 N/A 4-3/4 N/A 4-1/2 N/A 5-1/2 N/A 1/2
A10008 N/A 3/8 N/A 1/8 N/A 6-7/8 N/A 6-5/8 N/A 7-5/8 N/A 1/2
A10009 N/A 1/2 N/A 1/8 N/A 8-7/8 N/A 8-5/8 N/A 9-7/8 N/A 5/8
Unit of Measure
1