Print Back
u-channels-black
Unit of Measure
1 2 

Item #

Slot Width A

Leg Width B

Overall Width C

Slot Depth D

Base Depth E

Overall Depth F

AX-0892 N/A 1/32 N/A 1/32 N/A 3/32 N/A 3/16 N/A 1/32 N/A 7/32
AX-1035 N/A 1/32 N/A 1/8 N/A 9/32 N/A 9/32 N/A 3/32 N/A 3/8
AX-0270 N/A 1/32 N/A 5/32 N/A 11/32 N/A 1/2 N/A 3/16 N/A 11/16
AX-0661 N/A 3/64 N/A 1/32 N/A 7/64 N/A 1/8 N/A 1/32 N/A 5/32
AX-0200 N/A 3/64 N/A 1/16 N/A 11/64 N/A 5/16 N/A 1/16 N/A 3/8
AX-1174 N/A 3/64 N/A 1/16 N/A 13/64 N/A 19/64 N/A 5/64 N/A 3/8
AX-0591 N/A 3/64 N/A 7/64 N/A 17/64 N/A 9/32 N/A 3/32 N/A 3/8
AX-0538 N/A 1/16 N/A 1/32 N/A 1/8 N/A 5/32 N/A 1/32 N/A 3/16
AX-1277 N/A 1/16 N/A 1/32 N/A 1/8 N/A 21/64 N/A 3/64 N/A 3/8
AX-0650 N/A 1/16 N/A 3/64 N/A 5/32 N/A 5/32 N/A 5/64 N/A 15/64
AX-0195 N/A 1/16 N/A 1/16 N/A 3/16 N/A 1/8 N/A 1/8 N/A 1/4
AX-0172 N/A 1/16 N/A 1/16 N/A 3/16 N/A 5/16 N/A 1/16 N/A 3/8
AX-0218 N/A 1/16 N/A 1/16 N/A 3/16 N/A 5/16 N/A 1/16 N/A 3/8
AX-1274 N/A 1/16 N/A 1/8 N/A 5/16 N/A 3/8 N/A 5/32 N/A 17/32
AX-0396 N/A 5/64 N/A 1/16 N/A 13/64 N/A 5/16 N/A 1/16 N/A 3/8
AX-0379 N/A 3/32 N/A 3/64 N/A 3/16 N/A 17/64 N/A 3/64 N/A 5/16
AX-0566 N/A 3/32 N/A 1/16 N/A 7/32 N/A 1/8 N/A 1/16 N/A 3/16
AX-0541 N/A 3/32 N/A 1/16 N/A 7/32 N/A 1/4 N/A 1/16 N/A 5/16
AX-0129 N/A 3/32 N/A 5/64 N/A 1/4 N/A 7/16 N/A 3/16 N/A 5/8
AX-1048 N/A 7/64 N/A 1/16 N/A 15/64 N/A 17/64 N/A N/A 27/64
AX-0693 N/A 1/8 N/A 3/64 N/A 7/32 N/A 11/64 N/A 3/64 N/A 7/32
AX-0299 N/A 1/8 N/A 3/64 N/A 7/32 N/A 13/64 N/A 3/64 N/A 1/4
AX-0102 N/A 1/8 N/A 1/16 N/A 1/4 N/A 1/4 N/A 1/16 N/A 5/16
AX-0540 N/A 1/8 N/A 1/16 N/A 1/4 N/A 1/4 N/A 1/16 N/A 5/16
AX-1015 N/A 1/8 N/A 1/16 N/A 1/4 N/A 1/2 N/A 1/16 N/A 9/16
Unit of Measure
1 2