Print Back
flat-top-bumpers
Unit of Measure
1 

Item #

Outside Diameter A

Recess Diameter B

Inside Diameter C

Recess Depth D

Total Height E

A0852 N/A 1/2 N/A 1/4 N/A 3/32 N/A 5/32 N/A 1/4
A6115 N/A 1/2 N/A 5/16 N/A 5/32 N/A 3/16 N/A 3/8
A1743 N/A 3/4 N/A 5/16 N/A 1/8 N/A 1/4 N/A 3/4
A1599 N/A 3/4 N/A 3/8 N/A 3/16 N/A 1/4 N/A 1/2
A1388 N/A 3/4 N/A 3/8 N/A 1/8 N/A 5/32 N/A 3/8
A0021 N/A 13/16 N/A 15/32 N/A 1/4 N/A 7/16 N/A 13/16
A0426 N/A 1 N/A 1/2 N/A 1/4 N/A 1/4 N/A 1/2
A1326 N/A 1-1/4 N/A 3/8 N/A 1/4 N/A 3/4 N/A 1-1/4
A1487 N/A 1-1/4 N/A 1/4 N/A 1/4 N/A 3/4 N/A 1-7/8
A1102 N/A 1-1/2 N/A 15/32 N/A 1/4 N/A 1/2 N/A 3/4
Unit of Measure
1