Print Back
t-bushing
Unit of Measure
1 

Item #

Inside Diameter A

Stem Diameter B

Flange Diameter C

Flange Height D

Total Height F

A0962 N/A 1/8 N/A 1/4 N/A 3/8 N/A 1/8 N/A 3/8
A0380 N/A 1/8 N/A 7/16 N/A 1/2 N/A 1/4 N/A 5/8
A1015 N/A 9/64 N/A 1/2 N/A 3/4 N/A 3/32 N/A 3/8
A0723 N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 3/8
A0724 N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 1/2
A0722 N/A 3/16 N/A 7/16 N/A 3/4 N/A 1/16 N/A 3/4
A0014  N/A 3/16 N/A 1/2 N/A 5/8 N/A 1/8 N/A 9/16
A0017 N/A 3/16 N/A 5/8 N/A 1 N/A 1/4 N/A 3/4
A0557 N/A 7/32 N/A 13/32 N/A 1/2 N/A 1/16 N/A 1/4
A0232 N/A 7/32 N/A 7/16 N/A 1 N/A 3/16 N/A 5/16
A0767 N/A 7/32 N/A 1/2 N/A 3/4 N/A 1/8 N/A 3/8
A0174 N/A 1/4 N/A 3/8 N/A 3/4 N/A 1/8 N/A 1/2
A1681 N/A 1/4 N/A 13/32 N/A 5/8 N/A 3/32 N/A 13/32
A0748 N/A 1/4 N/A 7/16 N/A 5/8 N/A 3/64 N/A 1/4
A0643 N/A 1/4 N/A 1/2 N/A 1 N/A 1/8 N/A 1/2
A0579 N/A 1/4 N/A 19/32 N/A 3/4 N/A 1/8 N/A 1/2
A10348 N/A 0.295 N/A 5/8 N/A 15/16 N/A 5/32 N/A 3/4
A0646 N/A 5/16 N/A 1/2 N/A 3/4 N/A 1/8 N/A 13/32
A10230 N/A 5/16 N/A 23/32 N/A 1-3/16 N/A 7/32 N/A 5/8
A0029 N/A 5/16 N/A 5/8 N/A 1 N/A 1/4 N/A 5/8
A0917 N/A 0.367 N/A 9/16 N/A 1-1/16 N/A 1/4 N/A 5/8
A0256  N/A 3/8 N/A 21/32 N/A 7/8 N/A 3/16 N/A 3/8
A10717R N/A 3/8 N/A 1 N/A 1-1/4 N/A 1/4 N/A 3/4
A10034 N/A 5/8 N/A 7/8 N/A 1-1/8 N/A 3/16 N/A 3/8
A10012 N/A 1-1/2 N/A 1-7/8 N/A 2-1/2 N/A 1/8 N/A 3/4
Unit of Measure
1