Print Back
e-strips
Unit of Measure
1 

Item #

Bulb Width A

Wall Thickness B

Bulb Height C

Slot Width D

Base E

Total Height F

G

H

AX-2769 N/A 9/64 N/A 1/32 N/A 9/64 N/A 7/64 N/A 1/16 N/A 5/16 N/A 1/16 N/A 7/64
AX-5088 N/A 1/4 N/A 1/32 N/A 1/8 N/A 1/16 N/A 1/16 N/A 1/4 N/A 1/16 N/A 3/16
AX-5143 N/A 3/8 N/A 1/16 N/A 1/4 N/A 1/16 N/A 1/16 N/A 3/8 N/A 1/16 N/A 5/16
AX-1651 N/A 3/8 N/A 3/64 N/A 1/4 N/A 3/32 N/A 1/16 N/A 13/32 N/A 3/32 N/A 9/16
AX-4962 N/A 15/32 N/A 3/64 N/A 1/4 N/A 1/8 N/A 5/64 N/A 29/64 N/A 1/16 N/A 5/16
AX-3782 N/A 15/32 N/A 3/64 N/A 5/16 N/A 3/64 N/A 5/64 N/A 7/16 N/A 1/16 N/A 5/16
AX-2715 N/A 15/32 N/A 3/64 N/A 5/16 N/A 1/16 N/A 5/64 N/A 29/64 N/A 1/16 N/A 5/16
AX-5117 N/A 15/32 N/A 3/64 N/A 5/16 N/A 1/8 N/A 5/64 N/A 33/64 N/A 1/16 N/A 5/16
AX-3487 N/A 1/2 N/A 1/16 N/A 1/4 N/A 9/64 N/A 1/16 N/A 29/64 N/A 3/32 N/A 5/16
AX-2982 N/A 1/2 N/A 3/32 N/A 9/32 N/A 1/16 N/A 1/16 N/A 13/32 N/A 3/32 N/A 5/16
AX-2914 N/A 1/2 N/A 3/32 N/A 3/8 N/A 1/8 N/A 1/16 N/A 9/16 N/A 1/8 N/A 9/32
AX-3281 N/A 1/2 N/A 3/32 N/A 3/8 N/A 1/16 N/A 1/16 N/A 1/2 N/A 3/32 N/A 5/16
AX5365 N/A 5/8 N/A 1/16 N/A 5/16 N/A 3/32 N/A 1/16 N/A 15/32 N/A 1/16 N/A 9/16
AX1881 N/A 3/4 N/A 1/16 N/A 5/16 N/A 1/16 N/A 1/16 N/A 7/16 N/A 1/16 N/A 5/16
AX-3352 N/A 15/16 N/A 3/32 N/A 5/8 N/A 1/8 N/A 5/32 N/A 29/32 N/A 1/8 N/A 5/8
Unit of Measure
1