1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Groove Width A

Head Height B

Shoulder Width C

Thickness D

Recess Diameter E

Groove Diameter F

Shoulder Diameter G

Head Diameter H

Sort by
N/A 1/16 N/A 1/16 N/A 3/32 N/A 7/32 N/A 1/4 N/A 3/8 N/A 7/16 N/A 5/8
N/A 1/16 N/A 3/32 N/A 3/32 N/A 1/4 N/A Solid N/A 17/32 N/A 19/32 N/A 3/4
N/A 1/8 N/A 3/16 N/A 1/8 N/A 7/16 N/A Solid N/A 1/2 N/A 5/8 N/A 1
N/A 1/8 N/A 5/32 N/A 1/16 N/A 11/32 N/A Solid N/A 7/8 N/A 1-1/16 N/A 1-1/8
N/A .047 N/A 11/64 N/A 3/32 N/A 5/16 N/A 1/2 N/A 25/32 N/A 1-5/16 N/A 1-1/2
N/A .047 N/A 11/64 N/A 3/32 N/A 5/16 N/A 1/2 N/A 1-1/32 N/A 1-5/16 N/A 1-1/2
N/A .078 N/A 11/64 N/A 3/32 N/A 11/16 N/A 1/2 N/A 25/32 N/A 1-5/16 N/A 1-1/2
N/A .065 N/A 3/16 N/A 3/32 N/A 11/32 N/A 3/4 N/A 1-9/32 N/A 1-5/8 N/A 2
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times