« 11
Item # |
Bore Diameter A |
Groove Width B |
Groove Diameter C |
Outside Diameter D |
Overall Thickness E |
---|---|---|---|---|---|
A2034 A2034/Asset/2335.jpg | Bore Diameter A N/A 1-1/2 | Groove Width B N/A 1/4 | Groove Diameter C N/A 1-3/4 | Outside Diameter D N/A 2-1/8 | Overall Thickness E N/A 1/2 |
A2575  A2575 /Asset/2335.jpg | Bore Diameter A N/A 1-1/2 | Groove Width B N/A 1/4 | Groove Diameter C N/A 1-3/4 | Outside Diameter D N/A 2-1/8 | Overall Thickness E N/A 5/8 |
A3998 A3998/Asset/2335.jpg | Bore Diameter A N/A 1-1/2 | Groove Width B N/A 1/4 | Groove Diameter C N/A 2-3/4 | Outside Diameter D N/A 3-1/4 | Overall Thickness E N/A 5/8 |
A5075 A5075/Asset/2335.jpg | Bore Diameter A N/A 1-1/2 | Groove Width B N/A 1/2 | Groove Diameter C N/A 1-3/4 | Outside Diameter D N/A 2-1/8 | Overall Thickness E N/A 3/4 |
A1139 A1139/Asset/2335.jpg | Bore Diameter A N/A 1-5/8 | Groove Width B N/A 1/16 | Groove Diameter C N/A 1-11/16 | Outside Diameter D N/A 1-7/8 | Overall Thickness E N/A 3/8 |
A10151 A10151/Asset/2335.jpg | Bore Diameter A N/A 1-23/32 | Groove Width B N/A 5/64 | Groove Diameter C N/A 1-15/16 | Outside Diameter D N/A 2-1/2 | Overall Thickness E N/A 5/16 |
A8722 A8722/Asset/2335.jpg | Bore Diameter A N/A 1-3/4 | Groove Width B N/A 1/16 | Groove Diameter C N/A 2 | Outside Diameter D N/A 2-3/8 | Overall Thickness E N/A 7/16 |
A10082 A10082/Asset/2335.jpg | Bore Diameter A N/A 1-3/4 | Groove Width B N/A 9/64 | Groove Diameter C N/A 2 | Outside Diameter D N/A 2-1/4 | Overall Thickness E N/A 7/16 |
A10273 A10273/Asset/2335.jpg | Bore Diameter A N/A 1-3/4 | Groove Width B N/A 1/4 | Groove Diameter C N/A 2 | Outside Diameter D N/A 2-1/2 | Overall Thickness E N/A 9/16 |
A10054 A10054/Asset/2335.jpg | Bore Diameter A N/A 1-3/4 | Groove Width B N/A 4 | Groove Diameter C N/A 2 | Outside Diameter D N/A 2-1/2 | Overall Thickness E N/A 3/4 |
A10036 A10036/Asset/2335.jpg | Bore Diameter A N/A 1-15/16 | Groove Width B N/A 1/16 | Groove Diameter C N/A 2-7/16 | Outside Diameter D N/A 2-3/4 | Overall Thickness E N/A 1/2 |
A10045 A10045/Asset/2335.jpg | Bore Diameter A N/A 1-15/16 | Groove Width B N/A 1/4 | Groove Diameter C N/A 2-1/4 | Outside Diameter D N/A 2-5/8 | Overall Thickness E N/A 1/2 |
A0561 A0561/Asset/2335.jpg | Bore Diameter A N/A 2 | Groove Width B N/A 1/32 | Groove Diameter C N/A 2-1/2 | Outside Diameter D N/A 3 | Overall Thickness E N/A 9/32 |
A2681 A2681/Asset/2335.jpg | Bore Diameter A N/A 2 | Groove Width B N/A 1/16 | Groove Diameter C N/A 4-5/8 | Outside Diameter D N/A 5-3/4 | Overall Thickness E N/A 1/4 |
A2704 A2704/Asset/2335.jpg | Bore Diameter A N/A 2 | Groove Width B N/A 3/32 | Groove Diameter C N/A 3-5/32 | Outside Diameter D N/A 3-5/8 | Overall Thickness E N/A 9/32 |
A2805 A2805/Asset/2335.jpg | Bore Diameter A N/A 2-1/8 | Groove Width B N/A 1/16 | Groove Diameter C N/A 2-1/2 | Outside Diameter D N/A 2-7/8 | Overall Thickness E N/A 7/16 |
A2804 A2804/Asset/2335.jpg | Bore Diameter A N/A 2-1/8 | Groove Width B N/A 1/8 | Groove Diameter C N/A 2-1/2 | Outside Diameter D N/A 2-7/8 | Overall Thickness E N/A 7/16 |
AF2804 AF2804/Asset/2335.jpg | Bore Diameter A N/A 2-1/8 | Groove Width B N/A 3/16 | Groove Diameter C N/A 2-1/2 | Outside Diameter D N/A 2-7/8 | Overall Thickness E N/A 7/16 |
AF2805 AF2805/Asset/2335.jpg | Bore Diameter A N/A 2-3/16 | Groove Width B N/A 1/16 | Groove Diameter C N/A 2-1/2 | Outside Diameter D N/A 2-7/8 | Overall Thickness E N/A 7-16 |
A10083 A10083/Asset/2335.jpg | Bore Diameter A N/A 2-3/8 | Groove Width B N/A 1/16 | Groove Diameter C N/A 2-7/8 | Outside Diameter D N/A 4-3/8 | Overall Thickness E N/A 3/8 |
A1401 A1401/Asset/2335.jpg | Bore Diameter A N/A 2-9/16 | Groove Width B N/A 7/8 | Groove Diameter C N/A 3 | Outside Diameter D N/A 3-5/16 | Overall Thickness E N/A 1-3/8 |
A10198 A10198/Asset/2335.jpg | Bore Diameter A N/A 2-11/16 | Groove Width B N/A 1/16 | Groove Diameter C N/A 3 | Outside Diameter D N/A 3-3/8 | Overall Thickness E N/A 7/16 |
A10055 A10055/Asset/2335.jpg | Bore Diameter A N/A 2-3/4 | Groove Width B N/A 1/16 | Groove Diameter C N/A 3-1/8 | Outside Diameter D N/A 3-5/8 | Overall Thickness E N/A 5/16 |
A10047 A10047/Asset/2335.jpg | Bore Diameter A N/A 2-3/4 | Groove Width B N/A 3/32 | Groove Diameter C N/A 3-1/8 | Outside Diameter D N/A 3-5/8 | Overall Thickness E N/A 9/32 |
A10118 A10118/Asset/2335.jpg | Bore Diameter A N/A 5-1/16 | Groove Width B N/A 3/16 | Groove Diameter C N/A 5-9/32 | Outside Diameter D N/A 6-7/32 | Overall Thickness E N/A 3/8 |
« 11