201 - 225 of 275 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Outside Diameter D

Overall Thickness E

N/A 7/8 N/A 1/16 N/A 1-1/4 N/A 1-5/8 N/A 7/16
N/A 7/8 N/A 1/16 N/A 1-5/8 N/A 2 N/A 7/16
N/A 7/8 N/A 5/64 N/A 1-3/16 N/A 1-3/8 N/A 15/32
N/A 7/8 N/A 1/8 N/A 1-1/4 N/A 1-5/8 N/A 1/2
N/A 7/8 N/A 1/8 N/A 1-5/8 N/A 2 N/A 1/2
N/A 7/8 N/A 9/64 N/A 1-3/16 N/A 1-5/16 N/A 3/8
N/A 7/8 N/A 3/16 N/A 1-1/4 N/A 1-5/8 N/A 9/16
N/A 7/8 N/A 3/16 N/A 1-5/8 N/A 2 N/A 9/16
N/A 7/8 N/A 3/16 N/A 1-15/64 N/A 1-9/16 N/A 3/4
N/A 7/8 N/A 1/4 N/A 1-5/32 N/A 2 N/A 1/2
N/A 7/8 N/A 1/4 N/A 1-1/4 N/A 1-5/8 N/A 5/8
N/A 7/8 N/A 1/4 N/A 1-5/8 N/A 2 N/A 5/8
N/A 1 N/A 1/32 N/A 1-1/4 N/A 1-1/2 N/A 5/16
N/A 1 N/A 3/8 N/A 1-1/4 N/A 1-5/8 N/A 5/8
N/A 1 N/A 1/16 N/A 1-3/8 N/A 1-3/4 N/A 7/16
N/A 1 N/A 1/16 N/A 1-3/8 N/A 1 -3/4 N/A 7/16
N/A 1 N/A 1/16 N/A 1-13/32 N/A 1-13/16 N/A 7/16
N/A 1 N/A 1/16 N/A 1-7/8 N/A 2-1/4 N/A 7/16
N/A 1 N/A 1/8 N/A 1-3/8 N/A 1 -3/4 N/A 1/2
N/A 1 N/A 1/8 N/A 1-7/8 N/A 2-1/4 N/A 1/2
N/A 1 N/A 1/8 N/A 1-1/2 N/A 2 N/A 7/16
N/A 1 N/A 3/16 N/A 1-1/4 N/A 1-1/2 N/A 7/16
N/A 1 N/A 3/16 N/A 1 -3/8 N/A 1-3/4 N/A 9/16
N/A 1 N/A 3/16 N/A 1-7/8 N/A 2-1/4 N/A 9/16
N/A 1 N/A 1/4 N/A 1-1/4 N/A 1-1/2 N/A 1/2
201 - 225 of 275 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times