201 - 225 of 275 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter A

Groove Width B

Groove Diameter C

Outside Diameter D

Overall Thickness E

Sort by
N/A 1 N/A 1/8 N/A 1-3/8 N/A 1 -3/4 N/A 1/2
N/A 1 N/A 1/8 N/A 1-7/8 N/A 2-1/4 N/A 1/2
N/A 1 N/A 1/4 N/A 1-1/4 N/A 1-1/2 N/A 1/2
N/A 1-1/8 N/A 3/16 N/A 1-1/2 N/A 1-7/8 N/A 1/2
N/A 1-1/8 N/A 3/16 N/A 1-5/8 N/A 1-7/8 N/A 1/2
N/A 1-3/16 N/A 1/4 N/A 1-1/2 N/A 1-3/4 N/A 1/2
N/A 1-1/4 N/A 1/8 N/A 2-3/8 N/A 2-3/4 N/A 1/2
N/A 1-1/2 N/A 1/8 N/A 1-3/4 N/A 2-1/8 N/A 1/2
N/A 1-1/2 N/A 1/8 N/A 2-3/4 N/A 3-1/4 N/A 1/2
N/A 1-1/2 N/A 1/4 N/A 1-3/4 N/A 2-1/8 N/A 1/2
N/A 1-15/16 N/A 1/16 N/A 2-7/16 N/A 2-3/4 N/A 1/2
N/A 1-15/16 N/A 1/4 N/A 2-1/4 N/A 2-5/8 N/A 1/2
N/A 3/16 N/A 1/32 N/A 5/16 N/A 7/16 N/A 7/32
N/A 3/16 N/A 1/32 N/A 3/8 N/A 7/16 N/A 7/32
N/A 3/16 N/A 1/32 N/A 11/16 N/A 7/8 N/A 7/32
N/A 3/16 N/A 1/16 N/A 9/32 N/A 7/16 N/A 7/32
N/A 3/16 N/A 3/32 N/A 9/32 N/A 7/16 N/A 7/32
N/A 3/16 N/A 1/16 N/A 1/2 N/A 11/16 N/A 23/32
N/A 3/16 N/A 5/8 N/A 7/8 N/A 1 N/A 13/16
N/A 7/32 N/A 3/64 N/A 5/16 N/A 1/2 N/A 19/64
N/A 19/32 N/A 7/64 N/A 47/64 N/A 15/16 N/A 19/64
N/A 7/32 N/A 3/64 N/A 7/16 N/A 5/8 N/A 11/64
N/A 1/4 N/A 1/32 N/A 25/64 N/A 1/2 N/A 5/32
N/A 5/16 N/A 3/32 N/A 15/32 N/A 3/4 N/A 11/32
N/A 3/8 N/A 1/16 N/A 23/32 N/A 31/32 N/A 11/32
201 - 225 of 275 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times