1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter A

Outside Diameter B

Neck Diameter C

Inside Height D

End Thickness E

Total Height F

Sort by
N/A 7/64 N/A 3/8 N/A 5/16 N/A 3/8 N/A 1/4 N/A 5/8
N/A 7/64 N/A 7/16 N/A 5/16 N/A 7/16 N/A 1/4 N/A 11/16
N/A 7/64 N/A 25/64 N/A 11/32 N/A 1/2 N/A 1/4 N/A 3/4
N/A 7/32 N/A 15/32 N/A 3/8 N/A 11/16 N/A 7/32 N/A 29/32
N/A 15/64 N/A 27/64 N/A 23/64 N/A 3/8 N/A 3/32 N/A 15/32
N/A 19/64 N/A 15/32 N/A 3/8 N/A 11/16 N/A 7/32 N/A 29/32
N/A 23/64 N/A 9/16 N/A 15/32 N/A 9/16 N/A 3/16 N/A 3/4
N/A 13/32 N/A 9/16 N/A 15/32 N/A 11/16 N/A 7/32 N/A 29/32
N/A 15/32 N/A 11/16 N/A 19/32 N/A 9/16 N/A 3/16 N/A 3/4
N/A 9/16 N/A 13/16 N/A 5/8 N/A 13/16 N/A 11/64 N/A 63/64
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times