26 - 42 of 42 | Results Per Page | View | Unit of Measure
1 2 

Item #

I.D.

Wall

O.D.

N/A 5/16 N/A 1/8 N/A 9/16
N/A 3/8 N/A 3/64 N/A 15/32
N/A 3/8 N/A 1/16 N/A 1/2
N/A 3/8 N/A 3/32 N/A 9/16
N/A 3/8 N/A 1/8 N/A 5/8
N/A 7/16 N/A 1/16 N/A 9/16
N/A 1/2 N/A 1/16 N/A 5/8
N/A 1/2 N/A 5/64 N/A 21/32
N/A 1/2 N/A 3/32 N/A 11/16
N/A 1/2 N/A 1/8 N/A 3/4
N/A 5/8 N/A 3/32 N/A 13/16
N/A 5/8 N/A 1/8 N/A 7/8
N/A 3/4 N/A 1/8 N/A 1
N/A 1 N/A 1/8 N/A 1-1/4
N/A 5/16 N/A 1/32 N/A 3/8
N/A 3/8 N/A 5/64 N/A 17/32
N/A 5/16 N/A 5/64 N/A 15/32
26 - 42 of 42 | Results Per Page | View | Unit of Measure
1 2 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times