1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Bulb Width A

Wall Thickness B

Bulb Height C

Slot Width D

Base E

Total Height F

G

H

Sort by
N/A 9/64 N/A 1/32 N/A 9/64 N/A 7/64 N/A 1/16 N/A 5/16 N/A 1/16 N/A 7/64
N/A 1/4 N/A 1/32 N/A 1/8 N/A 1/16 N/A 1/16 N/A 1/4 N/A 1/16 N/A 3/16
N/A 3/8 N/A 1/16 N/A 1/4 N/A 1/16 N/A 1/16 N/A 3/8 N/A 1/16 N/A 5/16
N/A 3/8 N/A 3/64 N/A 1/4 N/A 3/32 N/A 1/16 N/A 13/32 N/A 3/32 N/A 9/16
N/A 1/2 N/A 1/16 N/A 1/4 N/A 9/64 N/A 1/16 N/A 29/64 N/A 3/32 N/A 5/16
N/A 1/2 N/A 3/32 N/A 9/32 N/A 1/16 N/A 1/16 N/A 13/32 N/A 3/32 N/A 5/16
N/A 1/2 N/A 3/32 N/A 3/8 N/A 1/8 N/A 1/16 N/A 9/16 N/A 1/8 N/A 9/32
N/A 1/2 N/A 3/32 N/A 3/8 N/A 1/16 N/A 1/16 N/A 1/2 N/A 3/32 N/A 5/16
N/A 5/8 N/A 1/16 N/A 5/16 N/A 3/32 N/A 1/16 N/A 15/32 N/A 1/16 N/A 9/16
N/A 3/4 N/A 1/16 N/A 5/16 N/A 1/16 N/A 1/16 N/A 7/16 N/A 1/16 N/A 5/16
N/A 15/32 N/A 3/64 N/A 1/4 N/A 1/8 N/A 5/64 N/A 29/64 N/A 1/16 N/A 5/16
N/A 15/32 N/A 3/64 N/A 5/16 N/A 3/64 N/A 5/64 N/A 7/16 N/A 1/16 N/A 5/16
N/A 15/32 N/A 3/64 N/A 5/16 N/A 1/16 N/A 5/64 N/A 29/64 N/A 1/16 N/A 5/16
N/A 15/32 N/A 3/64 N/A 5/16 N/A 1/8 N/A 5/64 N/A 33/64 N/A 1/16 N/A 5/16
N/A 15/16 N/A 3/32 N/A 5/8 N/A 1/8 N/A 5/32 N/A 29/32 N/A 1/8 N/A 5/8
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times