Print Back
bumpers2
Unit of Measure
1 

Item #

Head Diameter A

Stem Diameter B

Head Height C

Stem Length D

Overall Thickness E

A1107 N/A 1/4 N/A 3/16 N/A 3/16 N/A 3/16 N/A 3/8
A0713 N/A 5/16 N/A 3/16 N/A 1/8 N/A 3/16 N/A 5/16
A0012 N/A 3/8 N/A 3/16 N/A 1/8 N/A 3/16 N/A 5/16
A0709 N/A 7/16 N/A 1/4 N/A 1/8 N/A 1/4 N/A 3/8
A0668 N/A 5/8 N/A 5/16 N/A 5/16 N/A 1/4 N/A 9/16
A1114 N/A 5/8 N/A 5/16 N/A 11/32 N/A 9/32 N/A 5/8
A1111 N/A 3/4 N/A 3/8 N/A 3/8 N/A 3/8 N/A 3/4
A1005 N/A 5/8 N/A 7/16 N/A 5/16 N/A 5/16 N/A 5/8
A1006 N/A 7/8 N/A 1/2 N/A 3/8 N/A 15/32 N/A 27/32
A1112 N/A 15/16 N/A 19/32 N/A 19/32 N/A 15/32 N/A 1-1/16
A1113 N/A 1-3/16 N/A 5/8 N/A 11/16 N/A 3/4 N/A 1-7/16
Unit of Measure
1