1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Head Diameter A

Stem Diameter B

Head Height C

Stem Length D

Overall Thickness E

N/A 1/4 N/A 3/16 N/A 3/16 N/A 3/16 N/A 3/8
N/A 5/16 N/A 3/16 N/A 1/8 N/A 3/16 N/A 5/16
N/A 3/8 N/A 3/16 N/A 1/8 N/A 3/16 N/A 5/16
N/A 7/16 N/A 1/4 N/A 1/8 N/A 1/4 N/A 3/8
N/A 5/8 N/A 5/16 N/A 5/16 N/A 1/4 N/A 9/16
N/A 5/8 N/A 5/16 N/A 11/32 N/A 9/32 N/A 5/8
N/A 3/4 N/A 3/8 N/A 3/8 N/A 3/8 N/A 3/4
N/A 5/8 N/A 7/16 N/A 5/16 N/A 5/16 N/A 5/8
N/A 7/8 N/A 1/2 N/A 3/8 N/A 15/32 N/A 27/32
N/A 15/16 N/A 19/32 N/A 19/32 N/A 15/32 N/A 1-1/16
N/A 1-3/16 N/A 5/8 N/A 11/16 N/A 3/4 N/A 1-7/16
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Looking For a Fast Turnaround For Your Rubber Molding Projects?

Ask About 2 Week Lead Times