1 2
Item # |
Slot Width A |
Leg Width B |
Overall Width C |
Slot Depth D |
Base Depth E |
Overall Depth F |
---|---|---|---|---|---|---|
AX-0874 AX-0874/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/16 | Overall Width C N/A 1/4 | Slot Depth D N/A 9/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 5/8 |
AX-0972 AX-0972/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/16 | Overall Width C N/A 1/2 | Slot Depth D N/A 1/2 | Base Depth E N/A 1/8 | Overall Depth F N/A 5/8 |
AX-0526 AX-0526/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 3/32 | Overall Width C N/A 5/16 | Slot Depth D N/A 9/32 | Base Depth E N/A 3/32 | Overall Depth F N/A 3/8 |
AX-0688 AX-0688/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 3/32 | Overall Width C N/A 5/16 | Slot Depth D N/A 3/8 | Base Depth E N/A 1/8 | Overall Depth F N/A 1/2 |
AX-0533 AX-0533/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 3/32 | Overall Width C N/A 5/16 | Slot Depth D N/A 13/32 | Base Depth E N/A 3/32 | Overall Depth F N/A 1/2 |
AX-0758 AX-0758/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/8 | Overall Width C N/A 3/8 | Slot Depth D N/A 3/8 | Base Depth E N/A 1/8 | Overall Depth F N/A 1/2 |
AX-0923 AX-0923/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 7/32 | Overall Width C N/A 9/16 | Slot Depth D N/A 23/32 | Base Depth E N/A 9/32 | Overall Depth F N/A 1 |
AX-1146 AX-1146/Asset/u-channels.JPG | Slot Width A N/A 3/16 | Leg Width B N/A 1/16 | Overall Width C N/A 5/16 | Slot Depth D N/A 1/4 | Base Depth E N/A 1/16 | Overall Depth F N/A 5/16 |
AX-0341 AX-0341/Asset/u-channels.JPG | Slot Width A N/A 3/16 | Leg Width B N/A 1/16 | Overall Width C N/A 5/16 | Slot Depth D N/A 3/8 | Base Depth E N/A 1/16 | Overall Depth F N/A 7/16 |
AX-1055 AX-1055/Asset/u-channels.JPG | Slot Width A N/A 3/16 | Leg Width B N/A 3/32 | Overall Width C N/A 3/8 | Slot Depth D N/A 1/2 | Base Depth E N/A | Overall Depth F N/A 3/4 |
AX-0211 AX-0211/Asset/u-channels.JPG | Slot Width A N/A 3/16 | Leg Width B N/A 1/8 | Overall Width C N/A 7/16 | Slot Depth D N/A 3/8 | Base Depth E N/A 1/8 | Overall Depth F N/A 1/2 |
AX-0770 AX-0770/Asset/u-channels.JPG | Slot Width A N/A 1/4 | Leg Width B N/A 1/16 | Overall Width C N/A 3/8 | Slot Depth D N/A 7/32 | Base Depth E N/A 1/16 | Overall Depth F N/A 9/32 |
AX-0836 AX-0836/Asset/u-channels.JPG | Slot Width A N/A 1/4 | Leg Width B N/A 1/16 | Overall Width C N/A 3/8 | Slot Depth D N/A 5/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/8 |
AX-0190 AX-0190/Asset/u-channels.JPG | Slot Width A N/A 1/4 | Leg Width B N/A 1/16 | Overall Width C N/A 3/8 | Slot Depth D N/A 3/8 | Base Depth E N/A 1/8 | Overall Depth F N/A 1/2 |
AX-0982 AX-0982/Asset/u-channels.JPG | Slot Width A N/A 1/4 | Leg Width B N/A 1/8 | Overall Width C N/A 1/2 | Slot Depth D N/A 1/2 | Base Depth E N/A 1/8 | Overall Depth F N/A 5/8 |
1 2