1 2
Item # |
Slot Width A |
Leg Width B |
Overall Width C |
Slot Depth D |
Base Depth E |
Overall Depth F |
---|---|---|---|---|---|---|
AX-0892 AX-0892/Asset/u-channels.JPG | Slot Width A N/A 1/32 | Leg Width B N/A 1/32 | Overall Width C N/A 3/32 | Slot Depth D N/A 3/16 | Base Depth E N/A 1/32 | Overall Depth F N/A 7/32 |
AX-1035 AX-1035/Asset/u-channels.JPG | Slot Width A N/A 1/32 | Leg Width B N/A 1/8 | Overall Width C N/A 9/32 | Slot Depth D N/A 9/32 | Base Depth E N/A 3/32 | Overall Depth F N/A 3/8 |
AX-0270 AX-0270/Asset/u-channels.JPG | Slot Width A N/A 1/32 | Leg Width B N/A 5/32 | Overall Width C N/A 11/32 | Slot Depth D N/A 1/2 | Base Depth E N/A 3/16 | Overall Depth F N/A 11/16 |
AX-0661 AX-0661/Asset/u-channels.JPG | Slot Width A N/A 3/64 | Leg Width B N/A 1/32 | Overall Width C N/A 7/64 | Slot Depth D N/A 1/8 | Base Depth E N/A 1/32 | Overall Depth F N/A 5/32 |
AX-0200 AX-0200/Asset/u-channels.JPG | Slot Width A N/A 3/64 | Leg Width B N/A 1/16 | Overall Width C N/A 11/64 | Slot Depth D N/A 5/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/8 |
AX-1174 AX-1174/Asset/u-channels.JPG | Slot Width A N/A 3/64 | Leg Width B N/A 1/16 | Overall Width C N/A 13/64 | Slot Depth D N/A 19/64 | Base Depth E N/A 5/64 | Overall Depth F N/A 3/8 |
AX-0591 AX-0591/Asset/u-channels.JPG | Slot Width A N/A 3/64 | Leg Width B N/A 7/64 | Overall Width C N/A 17/64 | Slot Depth D N/A 9/32 | Base Depth E N/A 3/32 | Overall Depth F N/A 3/8 |
AX-0538 AX-0538/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/32 | Overall Width C N/A 1/8 | Slot Depth D N/A 5/32 | Base Depth E N/A 1/32 | Overall Depth F N/A 3/16 |
AX-1277 AX-1277/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/32 | Overall Width C N/A 1/8 | Slot Depth D N/A 21/64 | Base Depth E N/A 3/64 | Overall Depth F N/A 3/8 |
AX-0650 AX-0650/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 3/64 | Overall Width C N/A 5/32 | Slot Depth D N/A 5/32 | Base Depth E N/A 5/64 | Overall Depth F N/A 15/64 |
AX-0195 AX-0195/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/16 | Overall Width C N/A 3/16 | Slot Depth D N/A 1/8 | Base Depth E N/A 1/8 | Overall Depth F N/A 1/4 |
AX-0172 AX-0172/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/16 | Overall Width C N/A 3/16 | Slot Depth D N/A 5/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/8 |
AX-0218 AX-0218/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/16 | Overall Width C N/A 3/16 | Slot Depth D N/A 5/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/8 |
AX-1274 AX-1274/Asset/u-channels.JPG | Slot Width A N/A 1/16 | Leg Width B N/A 1/8 | Overall Width C N/A 5/16 | Slot Depth D N/A 3/8 | Base Depth E N/A 5/32 | Overall Depth F N/A 17/32 |
AX-0396 AX-0396/Asset/u-channels.JPG | Slot Width A N/A 5/64 | Leg Width B N/A 1/16 | Overall Width C N/A 13/64 | Slot Depth D N/A 5/16 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/8 |
AX-0379 AX-0379/Asset/u-channels.JPG | Slot Width A N/A 3/32 | Leg Width B N/A 3/64 | Overall Width C N/A 3/16 | Slot Depth D N/A 17/64 | Base Depth E N/A 3/64 | Overall Depth F N/A 5/16 |
AX-0566 AX-0566/Asset/u-channels.JPG | Slot Width A N/A 3/32 | Leg Width B N/A 1/16 | Overall Width C N/A 7/32 | Slot Depth D N/A 1/8 | Base Depth E N/A 1/16 | Overall Depth F N/A 3/16 |
AX-0541 AX-0541/Asset/u-channels.JPG | Slot Width A N/A 3/32 | Leg Width B N/A 1/16 | Overall Width C N/A 7/32 | Slot Depth D N/A 1/4 | Base Depth E N/A 1/16 | Overall Depth F N/A 5/16 |
AX-0129 AX-0129/Asset/u-channels.JPG | Slot Width A N/A 3/32 | Leg Width B N/A 5/64 | Overall Width C N/A 1/4 | Slot Depth D N/A 7/16 | Base Depth E N/A 3/16 | Overall Depth F N/A 5/8 |
AX-1048 AX-1048/Asset/u-channels.JPG | Slot Width A N/A 7/64 | Leg Width B N/A 1/16 | Overall Width C N/A 15/64 | Slot Depth D N/A 17/64 | Base Depth E N/A | Overall Depth F N/A 27/64 |
AX-0693 AX-0693/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 3/64 | Overall Width C N/A 7/32 | Slot Depth D N/A 11/64 | Base Depth E N/A 3/64 | Overall Depth F N/A 7/32 |
AX-0299 AX-0299/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 3/64 | Overall Width C N/A 7/32 | Slot Depth D N/A 13/64 | Base Depth E N/A 3/64 | Overall Depth F N/A 1/4 |
AX-0102 AX-0102/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/16 | Overall Width C N/A 1/4 | Slot Depth D N/A 1/4 | Base Depth E N/A 1/16 | Overall Depth F N/A 5/16 |
AX-0540 AX-0540/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/16 | Overall Width C N/A 1/4 | Slot Depth D N/A 1/4 | Base Depth E N/A 1/16 | Overall Depth F N/A 5/16 |
AX-1015 AX-1015/Asset/u-channels.JPG | Slot Width A N/A 1/8 | Leg Width B N/A 1/16 | Overall Width C N/A 1/4 | Slot Depth D N/A 1/2 | Base Depth E N/A 1/16 | Overall Depth F N/A 9/16 |
1 2